In the News
| 01-09-2013 | Gigaom - 13 solar startups to watch in 2013 |
| 11-27-2012 | Clean Technica - High Concentration Solar Power Gets Test Run At Edwards Air Force Base |
| 11-21-2012 | MIT Technology Review - One Step Forward, One Step Back for Concentrated PV |
| 11-13-2012 | PR Newswire - Pratt & Whitney Rocketdyne Receives $2.3 Million Award from Department of Defense to Further Develop High-Concentration Solar Technology |
| 09-27-2012 | News Observer - Semprius opens solar panel factory in Henderson |
| 09-17-2012 | Gigaom - Solar Startup Semprius to open first factory next week |
| 09-14-2012 | Technology Review - Small Factory to Build Powerful Solar Panels |
| 08-01-2012 | Business Insider - How The Most-Efficient Solar Module Gets Made |
| 07-24-2012 | Recharge News - Siemens puts its money on high-efficiency lens PV |
| 05-25-2012 | Siemens Innovation Magazine "Picture of the Future" - Focused on Efficiency |
| 04-27-2012 | Technology Review - Ultra-Efficient Solar Cells |
| 04-27-2012 | Technology Review - 10 Emerging Technologies - ultra-efficient solar cells |
| 04-05-2012 | Renewable Energy World - Solar Moves Into CPV's 'Sweet Spot' |
| 04-02-2012 | Renewable Energy World - Southeastern U.S. Works to Sustain Manufacturing, Project Momentum |
| 03-29-2012 | The Herald Sun - Business Briefs - Semprius closes on $7.5 million |
| 03-29-2012 | Recharge - Siemens-backed Semprius locks up $7.5m for CPV plant |
| 03-29-2012 | Solar Industry - HCPV Manufacturer Semprius Closes New $7.5 Million Funding Round |
| 03-29-2012 | Newnet - Semprius secures $7.5m from existing investors |
| 03-29-2012 | Renewable Energy World - SolFocus Snags Mega Concentrating PV Project in Mexico |
| 03-29-2012 | PV Tech - Semprius closes US$7.5 million funding |
| 03-29-2012 | The Herald Sun - Business Briefs - Semprius closes on $7.5 million |
| 03-29-2012 | Recharge - Siemens-backed Semprius locks up $7.5m for CPV plant |
| 03-29-2012 | Solar Industry - HCPV Manufacturer Semprius Closes New $7.5 Million Funding Round |
| 03-29-2012 | Newnet - Semprius secures $7.5m from existing investors |
| 03-29-2012 | Renewable Energy World - SolFocus Snags Mega Concentrating PV Project in Mexico |
| 03-29-2012 | PV Tech - Semprius closes US$7.5 million funding |
| 03-28-2012 | Greentech Media - CPV Startup Semprius Adds $7.5M to Its War Chest |
| 03-28-2012 | Triangle Business Journal - Semprius Inc. raises $7.5M in venture capital |
| 03-28-2012 | The Daily Dispatch - Semprius scores more funding |
| 03-28-2012 | Solar Novus Today - Semprius Raises Funding for Pilot Production Facility |
| 03-28-2012 | Smart Energy News - Semprius Raises $7.5 Million More in Venture Capital |
| 03-28-2012 | CED Blog - Semprius Closes Funding Round of $7.5 Million |
| 03-28-2012 | EOS - Semprius Closes Funding Round of $7.5 Million |
| 03-28-2012 | Citybizlist Charlotte/Raleigh - Semprius Closes $7.5 Million in Funding |
| 03-28-2012 | Greentech Media - CPV Startup Semprius Adds $7.5M to Its War Chest |
| 03-28-2012 | Triangle Business Journal - Semprius Inc. raises $7.5M in venture capital |
| 03-28-2012 | The Daily Dispatch - Semprius scores more funding |
| 03-28-2012 | Solar Novus Today - Semprius Raises Funding for Pilot Production Facility |
| 03-28-2012 | Smart Energy News - Semprius Raises $7.5 Million More in Venture Capital |
| 03-28-2012 | CED Blog - Semprius Closes Funding Round of $7.5 Million |
| 03-28-2012 | EOS - Semprius Closes Funding Round of $7.5 Million |
| 03-28-2012 | Citybizlist Charlotte/Raleigh - Semprius Closes $7.5 Million in Funding |
| 03-15-2012 | Home in Henderson - Semprius in Vance County One of Two North Carolina Economic Development Projects Earning 2012 CiCi Awards |
| 03-15-2012 | Home in Henderson - Semprius in Vance County One of Two North Carolina Economic Development Projects Earning 2012 CiCi Awards |
| 02-28-2012 | Greentech Media - Update: Solar Firms Setting New Records in Efficiency and Performance |
| 02-27-2012 | ALT Energy Stocks - Photovoltaics: 11 Trends to Watch in 2012 |
| 02-27-2012 | New Zealand Herald - Tech Universe |
| 02-20-2012 | EcoGeek - Solar Innovators Grow In SunShot Incubator |
| 02-17-2012 | Greentech Media - CPV Startup Energy Innovations Seeking Strategic Acquirer |
| 02-15-2012 | Inquid - Semprius Unveils World's Most Efficient Solar Panel |
| 02-14-2012 | PV Insider - CPV Intelligence Brief |
| 02-14-2012 | PV Insider - CPV Intelligence Brief |
| 02-14-2012 | PV Insider - CPV Intelligence Brief |
| 02-14-2012 | PV Insider - CPV Intelligence Brief |
| 02-13-2012 | Greentech Media - Solar Junction Wins $19.2M for CPV Semiconductor Manufacturing |
| 02-09-2012 | Earth Techling - Solar Panel Efficiency Records Broken Again? |
| 02-09-2012 | Optics.org - IQE to buy $5M stake in solar cell maker SJC |
| 02-08-2012 | Vator.tv - Two US startups break records for solar efficiency |
| 02-08-2012 | Physorg.com - Solar start-ups set new efficiency records |
| 02-07-2012 | EcoGeek - Solar Panel Startup Achieves Amazing 33.9% Efficiency |
| 02-07-2012 | Clean Energy Authority - Semprius breaks record with 33.9 percent efficient CPV module |
| 02-07-2012 | Sustainable Guernsey - Semprius achieves world record for photovoltaic module efficiency |
| 02-07-2012 | Tech Week Europe - Semprius Sets Solar Panel Efficiency Record |
| 02-06-2012 | PV Tech - Solar Junction enters multi-megawatt supply agreement with Semprius |
| 02-06-2012 | CNET - Solar startups set new power records |
| 02-03-2012 | Technology Review - Concentrated Solar Startup Sets a New Efficiency Record |
| 02-03-2012 | Renewable Energy Magazine - New HCPV efficiency record exceeds 33% for first time |
| 01-31-2012 | TAG Community - Semprius Sets World Record for Solar Module Efficiency |
| 01-31-2012 | Clean Technica - New Solar Module Efficiency Record.. & These Modules Are Coming to Market |
| 01-31-2012 | Greentech Media - Siemens HCPV Module Partner Semprius Achieves World Record for Photovoltaic Module Efficiency |
| 01-31-2012 | Recharge - Semprius claims record 33.9% efficiency for HCPV module |
| 01-31-2012 | PV Magazine - HCPV efficiency of 33.9 percent reached |
| 01-31-2012 | EcoSeed - Siemens claims 33.9 percent solar module efficiency with Semprius |
| 01-14-2012 | News & Observer - Semprius raises $3 million more |
| 01-14-2012 | TMCnet - Semprius raises $3 million more |
| 01-14-2012 | The Herald-Sun - Semprius raises additional $3 million to speed plant construction |
| 01-13-2012 | CNN Money - Venture capital deals |
| 01-13-2012 | WRAL Techwire - CIA investment arm pours more money into solar tech firm Semprius |
| 01-13-2012 | Triangle Tech Talk - Semprius Closes $3 Million in Funding, Adds Duke Energy Renewables' President Gregory Wolf to Board |
| 01-12-2012 | Greentech Media - CPV Startup Semprius Adds $3M More to Its War Chest |
| 01-12-2012 | TAG Community - Semprius Closes $3 Million in Funding, Adds Gregory Wolf to Board |
| 01-04-2012 | PV Insider - CPV Intelligence Brief 21 Dec. - 3 January 2012 |
| 01-01-2012 | Sun & Wind Energy - CPV Sector Finally Taking Off? |
